<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siena Anstis &#187; Canada</title>
	<atom:link href="http://siena-anstis.com/category/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://siena-anstis.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>to the coast.</title>
		<link>http://siena-anstis.com/2011/08/to-the-coast/</link>
		<comments>http://siena-anstis.com/2011/08/to-the-coast/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:26:19 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[British Colombia]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=4421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2011%2F08%2Fto-the-coast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2011%2F08%2Fto-the-coast%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://www.siena-anstis.com/wp-content/uploads/2011/08/DSC_0622.jpg" rel="lightbox[4421]" title="DSC_0622"><img class="size-large wp-image-4422" title="DSC_0622" src="http://www.siena-anstis.com/wp-content/uploads/2011/08/DSC_0622-595x397.jpg" alt="" width="595" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2011/08/to-the-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>winter bike commute</title>
		<link>http://siena-anstis.com/2010/12/winter-bike-commute/</link>
		<comments>http://siena-anstis.com/2010/12/winter-bike-commute/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:42:03 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=3619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F12%2Fwinter-bike-commute%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F12%2Fwinter-bike-commute%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://siena-anstis.comwp-content/uploads/2010/12/IMG_0099.jpg" rel="lightbox[3619]" title="IMG_0099"><img class="aligncenter size-large wp-image-3620" title="IMG_0099" src="http://siena-anstis.com/wp-content/uploads/2010/12/IMG_0099-595x446.jpg" alt="" width="595" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2010/12/winter-bike-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Canada Report</title>
		<link>http://siena-anstis.com/2010/06/the-open-canada-report/</link>
		<comments>http://siena-anstis.com/2010/06/the-open-canada-report/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:39:19 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=3440</guid>
		<description><![CDATA[Finally getting around to reading this document. From the Development: In Aid of New Approaches section (Chapter 9): Remittances add up to half of aid budgets even within less-developed countries. One can’t help but wonder whether our best development program can be found in Open Canada’s liberal immigration policies; not only do immigrants get better [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F06%2Fthe-open-canada-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F06%2Fthe-open-canada-report%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Finally getting around to reading this document. From <a href="http://www.onlinecic.org/opencanada">the Development: In Aid of New Approaches</a> section (Chapter 9):</p>
<blockquote><p>Remittances add up to half of aid budgets even within less-developed countries. One can’t help but wonder whether our best development program can be found in Open Canada’s liberal immigration policies; not only do immigrants get better lives here, they also send home money—and ideas and values, too.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2010/06/the-open-canada-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>canadian culture and its foreign policy</title>
		<link>http://siena-anstis.com/2010/06/canadian-culture-and-its-foreign-policy/</link>
		<comments>http://siena-anstis.com/2010/06/canadian-culture-and-its-foreign-policy/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:21:53 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=3421</guid>
		<description><![CDATA[Excellent article in The Walrus on Canada&#8217;s rather lackluster international performance. Quite a large section is dedicated to questions around Canada&#8217;s aid budget and its rather particular disbursement with competing interests between reducing poverty and investing in long-term regional trade. The second defining feature of Canada, its multiculturalism, may be contributing to one of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F06%2Fcanadian-culture-and-its-foreign-policy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F06%2Fcanadian-culture-and-its-foreign-policy%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent article in <a href="http://www.walrusmagazine.com/articles/2010.06-international-affairs-immature-design/1/">The Walrus</a> on Canada&#8217;s rather lackluster international performance. Quite a large section is dedicated to questions around Canada&#8217;s aid budget and its rather particular disbursement with competing interests between reducing poverty and investing in long-term regional trade.</p>
<blockquote><p>The second defining feature of Canada, its multiculturalism, may be contributing to one of the most frequently criticized aspects of our foreign policy: our fragmented approach to development assistance. Influenced in part by the need to placate various diaspora and interest groups, Canada has developed one of the world’s most dispersed aid budgets. To illustrate, compare Canada and the Netherlands, each of which gave about 2 percent of the world’s direct aid in 2008. While the Netherlands donated to sixty-five countries, Canada spread its contribution among more than a hundred recipients. Such a spread makes it difficult to develop local knowledge and contacts, and so to use aid dollars effectively. Small-scale programming also places a heavy coordination and cost burden on the very countries we are trying to help, and increases the costs and management requirements for Canada. And the contribution we make is often so tiny that it cannot make a difference in even the poorest countries. Take Angola, which received 0.1 percent of its aid from Canada in 2008, essentially little more than a rounding error from both countries’ perspectives. The Organisation for Economic Co-operation and Development (OECD) has estimated that during that year, sixty-seven of Canada’s 109 aid relationships were similarly futile — a greater number and higher ratio of “non-significant” relationships than for any other member.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2010/06/canadian-culture-and-its-foreign-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>banning the niqab.</title>
		<link>http://siena-anstis.com/2010/04/banning-the-niqab/</link>
		<comments>http://siena-anstis.com/2010/04/banning-the-niqab/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:54:28 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=3138</guid>
		<description><![CDATA[This article contesting the bill to ban women from wearing the niqab in Quebec on legal grounds is worth a read. Surprised Ignatieff is supporting this considering his international experience and assumed understanding of the need to protect religious rights and diversity.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F04%2Fbanning-the-niqab%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F04%2Fbanning-the-niqab%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://lawiscool.com/2010/03/31/why-quebec-cannot-and-should-not-ban-the-niqab/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+LawIsCool+%28Law+is+Cool%29">This article</a> contesting the bill to ban women from wearing the <em>niqab</em> in Quebec on legal grounds is worth a read. Surprised Ignatieff is supporting this considering his international experience and assumed understanding of the need to protect religious rights and diversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2010/04/banning-the-niqab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>writing opportunities with the first drop</title>
		<link>http://siena-anstis.com/2010/02/writing-opportunities-with-the-first-drop/</link>
		<comments>http://siena-anstis.com/2010/02/writing-opportunities-with-the-first-drop/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:51:11 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=2851</guid>
		<description><![CDATA[I will be doing a bit of editorial advising over the coming months with The First Drop. However, in order for any advising to be done, we&#8217;re looking for a set of founding contributors! Writing opportunities with The First Drop We want to provoke passionate, informed and accountable discussion among Canada&#8217;s next generation of leadership. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F02%2Fwriting-opportunities-with-the-first-drop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2010%2F02%2Fwriting-opportunities-with-the-first-drop%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I will be doing a bit of editorial advising over the coming months with <a href="thefirstdrop.ca">The First Drop</a>. However, in order for any advising to be done, we&#8217;re looking for a set of founding contributors!</p>
<blockquote>
<div><span style="font-size: x-small;"><a href="http://thefirstdrop.ca/" target="_blank"><strong>Writing opportunities with The First Drop</strong></a></span><br />
<span style="font-size: x-small;"> </span></div>
<div>
<span style="font-size: x-small;">We want to provoke passionate, informed and accountable discussion among Canada&#8217;s next generation of leadership. We plan to do this by supporting a slate of contributors with widely varying views, and pushing them to generate the most enlightening discussion possible. We are now accepting applications for the first round of contributors.</span></div>
<h2><span style="font-size: x-small;"> Contributors! We Want You! </span></h2>
<p><em><span style="font-size: x-small;"><strong>We’re looking for about 20 people who will become the core of the community at The First Drop: our founding contributors, ready to roll as we launch in the next month or so.</strong></span></em></p>
<p><span style="font-size: x-small;">Contributors will write 1-3 short articles a month on a topic that matters for Canada’s future. That’s the subject: Canada’s future. In any way you choose. Politics, business, civil society, it’s all good. From what perspective? Legal, artistic, entrepreneurial, military, academic or the snowboard shop. East, West or North (we don’t really have a South, do we?), you’re all welcome. Conservative, Liberal, NDP, Bloc, Green. C’mon in. We don’t care, so long as you can write a good, reasoned, reality-based piece and trigger a great conversation.</span></p>
<p><span style="font-size: x-small;">Actually, that’s what we really care about – the conversations that emerge from your writing. Have a voice, but no way to get it out there? TFD can be that way. Have a blog or book already? TFD can help you reach a bigger audience and draw in new perspectives. Just want to help us create a community of future Canadian leaders? Great.</span></p>
<p><span style="font-size: x-small;">Interested? Have a look at our <a href="http://www.thefirstdrop.ca/contributors/guidelines.php" target="_blank">Guidelines</a> to get an idea of what we’re looking for, fire Brendan<a href="mailto:brendan@thefirstdrop.ca" target="_blank"> an email</a> with any thoughts or questions, or just <a href="http://www.thefirstdrop.ca/contributors/" target="_blank">apply and let us know you’re interested</a>.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2010/02/writing-opportunities-with-the-first-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>proroguing parliament.</title>
		<link>http://siena-anstis.com/2009/12/proroguing-parliament/</link>
		<comments>http://siena-anstis.com/2009/12/proroguing-parliament/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:57:46 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=2569</guid>
		<description><![CDATA[Whether you think this is useful or not, take a few minutes to write to the Governor General: By Email: info@gg.ca By Phone: 613-993-8200 Toll-free in Canada and the United States: 1-800-465-6890 By Fax: 613-998-8760 By Mail: Rideau Hall, 1 Sussex Drive, Ottawa, Ontario, K1A 0A1]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2009%2F12%2Fproroguing-parliament%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2009%2F12%2Fproroguing-parliament%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Whether you think this is useful or not, take a few minutes to write to the Governor General:</p>
<blockquote><p>By Email: info@gg.ca<br />
By Phone: 613-993-8200<br />
Toll-free in Canada and the United States: 1-800-465-6890<br />
By Fax: 613-998-8760<br />
By Mail: Rideau Hall, 1 Sussex Drive, Ottawa, Ontario, K1A 0A1</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2009/12/proroguing-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>taking out the trash.</title>
		<link>http://siena-anstis.com/2009/12/taking-out-the-trash/</link>
		<comments>http://siena-anstis.com/2009/12/taking-out-the-trash/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:55:59 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=2567</guid>
		<description><![CDATA[Another story on Canada&#8217;s failed democracy in the Globe and Mail. The Harper government&#8217;s decision to have Parliament prorogued in the dead of Christmas week sets a record for taking out the trash. That&#8217;s the political term for a government dumping unwelcome or unpopular announcements at times when the news is likely to be ignored. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2009%2F12%2Ftaking-out-the-trash%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2009%2F12%2Ftaking-out-the-trash%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.theglobeandmail.com/news/politics/proroguing-parliament-a-travesty-yet-clever/article1415391/">Another story</a> on Canada&#8217;s failed democracy in the <em>Globe and Mail</em>.</p>
<blockquote><p>The Harper government&#8217;s decision to have Parliament prorogued in the dead of Christmas week sets a record for taking out the trash.</p>
<p>That&#8217;s the political term for a government dumping unwelcome or unpopular announcements at times when the news is likely to be ignored. Embarrassed by a damning report? Release it on a Friday afternoon before a long weekend.</p>
<p>Determined to short-circuit an investigation into how the government mishandled the treatment of Afghan detainees? Wait until the eve of New Year&#8217;s Eve – when MPs are in their ridings or down south, readers and viewers are few, and that day&#8217;s news is dominated by the picks for the men&#8217;s Olympic hockey team – and suspend Parliament.</p></blockquote>
<p>Well, as Canadians, we must ensure that the Afghan detainee matter stays on the map. Otherwise, we will become subject to the same foul treatment abroad (and domestically) as the United States. We&#8217;ll also deserve it. I would hate to see Vancouver, Toronto or Montreal face similar treatment as New York or the American embassies abroad.</p>
<blockquote><p>They are almost certainly right. But the fact remains that proroguing Parliament shuts down the committee that was the source of the most embarrassing revelations about government bungling in Afghanistan. The Military Police Complaints Commission, which was also looking into the affair, is effectively suspended until the government gets around to appointing a new commissioner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2009/12/taking-out-the-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>democracy off, again.</title>
		<link>http://siena-anstis.com/2009/12/democracy-off-again/</link>
		<comments>http://siena-anstis.com/2009/12/democracy-off-again/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:33:49 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=2559</guid>
		<description><![CDATA[The Conservative Harper government in Canada continues to shun democracy. For a second time this year, Stephen Harper shut down Parliament. The shutdown killed all legislation making its way through the parliamentary process, including bills championed by Mr. Harper’s Conservative government. It also shut down all parliamentary committees, including a special one that was raising [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2009%2F12%2Fdemocracy-off-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2009%2F12%2Fdemocracy-off-again%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Conservative Harper government in Canada continues <a href="http://www.nytimes.com/2009/12/31/world/americas/31canada.html?ref=world">to shun democracy</a>. For a second time this year, Stephen Harper shut down Parliament.</p>
<blockquote><p>The shutdown killed all legislation making its way through the parliamentary process, including bills championed by Mr. Harper’s Conservative government.</p>
<p>It also shut down all parliamentary committees, including a special one that was raising embarrassing questions about the government’s policies on Afghans detained by Canadian troops before being turned over to the Afghan government. Human rights groups and a Canadian diplomat say <a title="Times article" href="http://www.nytimes.com/2009/12/10/world/americas/10canada.html?_r=1&amp;scp=1&amp;sq=Canadian%20General%20Now%20Acknowledges%20Risk%20to%20Afghan%20Detainees%20&amp;st=cse">the detainees were abused</a> after being handed to the Afghans. Mr. Harper’s government denies the allegations.</p></blockquote>
<p>The Richard Colvin affair and the failure of the Canadian government to act on allegations of torture of Afghan detainees makes this highly probable. Canada, signatory to the International Criminal Court, could find itself up there with Uganda and the DRC.</p>
<p>Realistically, this probably will not happen. However, it would be an effective way to clean up Canada&#8217;s tarnished image. Taking accountability for its actions, Canada might be able to temporarily clear its slate of support for human rights abuses showing that not only poor African countries are ICC targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2009/12/democracy-off-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the new province.</title>
		<link>http://siena-anstis.com/2009/12/the-new-province/</link>
		<comments>http://siena-anstis.com/2009/12/the-new-province/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:58:47 +0000</pubDate>
		<dc:creator>Siena Anstis</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://siena-anstis.com/?p=2557</guid>
		<description><![CDATA[Our Canadian &#8220;third-world,&#8221; not so &#8220;third-world&#8221; anymore. Read about the new Saskatchewan.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiena-anstis.com%2F2009%2F12%2Fthe-new-province%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiena-anstis.com%2F2009%2F12%2Fthe-new-province%2F&amp;source=sanstis&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Our Canadian &#8220;third-world,&#8221; not so &#8220;third-world&#8221; anymore. Read about the <a href="http://www.theglobeandmail.com/report-on-business/rob-magazine/saskatchewan-a-have-province-at-last/article1404375/">new Saskatchewan.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siena-anstis.com/2009/12/the-new-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

